Non standard motors
 
Frame Selection Chart
KW/ HP CS &R CSIR CSCR
0.18 / 0.25 71 80 71
0.37 / 0.50 71 80 80
0.75 / 1.00 90 L 100L 90 L
1.10 / 1.50 90 L 100L 100L
1.50 / 2.0 100L 112M 100L
 
Mechanical Dimensions
Frame A B C H-0.5 K L D E F
71 112 90 45 71 7 235 14j6 30 5
80 125 100 50 80 10 272 19J6 40 6
90L 140 125 56 90 10 315 19j6 50 8
100L 160 140 63 100 12 360 24j6 60 8
112 M 190 140 70 112 12 385 24j6 60 8
 
CS&R -1440RPM
KW/HP Frame FL Current n% P.F Tst/ TR Tpo /TR
0.18/ 0.25 71 1.6 65 0.8 0.3 1.5
0.37/0.50 71 2.2 70 0.85 0.3 1.5
0.75/ 1.00 90L 5.6 70 0.85 0.6 1.5
1.10/1.50 90L 7.5 72 0.85 0.6 1.5
 
CS&R -2880RPM
KW/HP Frame FL Current n% P.F Tst/ TR Tpo /TR
0.18/ 0.25 71 1.6 60 0.8

0.4

1.5

0.37/0.50 a71 2.3 65 0.85 0.4 1.5
0.75/ 1.00 90L 5.8 70 0.85 0.5 1.5
1.10/1.50 90L 7.6 72 0.85 0.6 1.5
1.50/2.0 100L 10.0 75 0.90 0.6 1.5
 
CSIR -1440RPM
KW/HP Frame FL Current n% P.F Tst/ TR Tpo /TR
0.18/ 0.25 80 2.5 56 0.6 2.1 2.5
0.37/ 0.50 80 4.5 60 0.7 2.1 2.6
0.75/ 1.00 100L 7.5 65 0.8 2.2 2.6
1.10/1.50 100L 10.5 70 0.8 2.2 2.5
1.50/2.0 112M 15.0 75 0.8 2.2 2.5
 
CSIR -2880RPM
KW/HP Frame FL Current n% P.F Tst/ TR Tpo /TR
0.18/ 0.25 80 2.5 56 0.6 1.8 2.1
0.37/ 0.50 80 4.4 60 0.6 2.1 2.3
0.75/ 1.00 100L 7.0 62 0.7 2.1 2.3
1.10/1.50 100L 10.0 64 0.7 2.1 2.3
1.50/2.0 112M 15.0 70 0.7 2.2 2.4
 
CSCR -1440 RPM
KW/HP Frame FL Current n% P.F Tst/ TR Tpo /TR
0.18/ 0.25 71 1.6 65 0.8 1.8 2.1
0.37/ 0.50 80 2.2 70 0.85 2.0 2.2
0.75/ 1.00 90L 5.6 70 0.85 2.1 2.2
1.10/1.50 100L 7.5 72 0.85 2.1 2.3
1.50/2.0 100L 11.0 75 0.9 2.1 2.4
 
CSCR -2880 RPM
KW/HP Frame FL Current n% P.F Tst/ TR Tpo /TR
0.18/ 0.25 71 1.6 65 0.8 1.8 2.1
0.37/ 0.50 80 2.2 70 0.85 2.0 2.2
0.75/ 1.00 90L 5.6 70 0.85 2.1 2.2
1.10/1.50 100L 7.5 72 0.85 2.1 2.3
1.50/2.0 100L 11.0 75 0.9 2.1 2.4