Non standard motors

DIMENSION CHART FOR VIBRATOR MOTORS

 
S. No. Model Hp RPM A B C D E G F H I L M N Motor Weight in Kg Working moment in kgcm Cf,N
1 SMV2 - 1 0.25 2800 220 162 140 168 116 9 20 64 60 117 88 117 9.51 1.139 1189
2 SMV2 - 2 0.5 2800 337 199 208 106 162 12 20 80 89 180 141 120 16.60 3.57 6639
3 SMV2 - 3 0.75 2800 337 199 208 106 162 12 20 80 89 180 141 120 26.10 2.8 5433
4 SMV2 - 4 1 2800 337 199 208 106 162 12 20 80 89 180 141 120 26.10 2.8 5433
5 SMV2 - 51 1.5 2800 337 202 208 106 162 12 20 80 89 180 141 180 52.00 8 16451
6 SMV2 - 61 2 2800 337 202 208 106 162 12 20 80 89 180 141 180 53.00 8.3 17000
7 SMV2 - 71 3 2800 485 275 260 180 210 20 45 130 131 227 145 227 71.00 11.374 24180
8 SMV2 - 8 5 2800 492 250 230 140 190 17 45 115 140 200 190 227 112.00 12.236 28328
 
S. No. Model Hp RPM A B C D E G F H I L M N Motor Weight in Kg working moment in kgcm Cf,N
1 SMV4 - 1 0.25 1440 220 162 140 168 116 9 20 64 60 117 88 117 9.81 0.3 336
2 SMV4 - 2 0.5 1440 337 199 208 106 162 12 20 80 89 180 141 120 18.10 0.45 824
3 SMV4 - 3 0.75 1440 337 202 208 106 162 12 20 80 89 180 141 180 25.60 0.5 926
4 SMV4 - 4 1 1440 337 202 208 106 162 12 20 80 89 180 141 180 25.60 0.55 956
5 SMV4 - 5 1.5 1440 485 275 260 180 210 20 45 130 131 227 145 227 46.60 11 20324
6 SMV4 - 6 2 1440 485 275 260 180 210 20 45 130 131 227 145 227 67.11 11.5 21035
7 SMV4 - 7 3 1440 492 250 230 140 190 17 45 115 140 200 190 227 98.62 26 50944
8 SMV4 - 8 5 1440 593 355 340 180 280 25 40 170 137 320 240 320 115.00 41 80080
 
S. No. Model Hp RPM A B C D E G F H I L M N Motor Weight in Kg working moment in kgcm Cf,N
1 SMV6 - 1 0.25 960 337 199 208 106 162 12 20 80 89 180 141 120 17.00 0.2 318
2 SMV6 - 2 0.5 960 337 202 208 106 162 12 20 80 89 180 141 180 25.60 0.5 335
3 SMV6 - 3 0.75 960 485 275 260 180 210 20 45 130 131 227 145 227 36.67 2.9 5140
4 SMV6 - 4 1 960 485 275 260 180 210 20 45 130 131 227 145 227 68.00 6.7 12000
5 SMV6 - 5 1.5 960 492 250 230 140 190 17 45 115 140 200 190 227 70.00 6.7 12197
6 SMV6 - 6 2 960 492 250 230 140 190 17 45 115 140 200 190 227 79.00 7.3 12991
7 SMV6 - 7 3 960 593 355 340 180 280 25 40 170 137 320 240 320 115.00 15.43 28125
 

ELECTRICAL PERFORMANCE

Sl. No Model Input Power in watts Output Power in watts Motor Rating Starting Current Amps Rated Current Amps Rated RPM Rated Torque kgm Power Factor η % Cable gland entry
kW H.P
1 SMV2 - 1 290 180 0.18 0.25 1.10 0.55 2700 0.066 0.720 62 PG 13
2 SMV2 - 2 552 370 0.37 0.5 2.00 1.00 2800 0.127 0.760 67 PG 13
3 SMV2 - 3 764 550 0.55 0.75 2.70 1.35 2820 0.190 0.780 72 PG 13
4 SMV2 - 4 1000 750 0.75 1 3.50 1.75 2840 0.250 0.790 75 PG 13
5 SMV2 - 51 1447 1100 1.10 1.5 5.00 2.50 2840 0.380 0.810 76 PG 13
6 SMV2 - 61 1899 1500 1.50 2 6.40 3.20 2850 0.500 0.830 79 PG 13
7 SMV2 - 71 2683 2200 2.20 3 9.10 4.55 2850 0.750 0.830 82 PG 13
8 SMV2 - 8 4458 3700 3.70 5 14.60 7.30 2880 1.240 0.850 83 PG 13
Sl. No Model Input Power in watts Output Power in watts Motor Rating Starting Current Amps Rated Current Amps Rated RPM Rated Torque kgm Power Factor η % Cable gland entry
kW H.P
1 SMV4 - 1 295 180 0.18 0.25 1.20 0.60 1350 0.130 0.680 61 PG 13
2 SMV4 - 2 561 370 0.37 0.5 2.10 1.05 1380 0.260 0.720 66 PG 13
3 SMV4 - 3 764 550 0.55 0.75 2.90 1.45 1400 0.380 0.740 72 PG 13
4 SMV4 - 4 1000 750 0.75 1 3.72 1.86 1400 0.510 0.750 75 PG 13
5 SMV4 - 5 1429 1100 1.10 1.5 5.20 2.60 1410 0.760 0.790 77 PG 13
6 SMV4 - 6 1852 1500 1.50 2 6.90 3.45 1410 1.000 0.790 81 PG 13
7 SMV4 - 7 2651 2200 2.20 3 9.60 4.80 1425 1.500 0.820 83 PG 13
8 SMV4 - 8 4405 3700 3.70 5 15.00 7.50 1430 2.500 0.850 84 PG 13
Sl. No Model Input Power in watts Output Power in watts Motor Rating Starting Current Amps Rated Current Amps Rated RPM Rated Torque kgm Power Factor η % Cable gland entry
kW H.P
1 SMV6 - 1 327 180 0.18 0.25 1.40 0.70 900 0.190 0.640 55 PG 13
2 SMV6 - 2 569 370 0.37 0.5 2.40 1.20 910 0.390 0.670 65 PG 13
3 SMV6 - 3 797 550 0.55 0.75 3.26 1.63 925 0.590 0.680 69 PG 13
4 SMV6 - 4 1042 750 0.75 1 4.00 2.00 925 0.770 0.730 72 PG 13
5 SMV6 - 5 1486 1100 1.10 1.5 5.60 2.80 930 0.160 0.740 74 PG 13
6 SMV6 - 6 1974 1500 1.50 2 7.50 3.75 935 1.540 0.760 76 PG 13
7 SMV6 - 7 2750 2200 2.20 3 9.30 4.65 950 2.300 0.790 80 PG 13